Ready to support your steel & iron needs with professional service and quality products.
Copyright 2025 Harapan Masa
| Jenis | Tipe | Berat Per Lbr/K +/- 10% | Uk. Mesh SWM x LWM | Uk. Standard L x P (mm) |
|---|---|---|---|---|
| Metallath | T 0510 | 2.49 | 10 x 21 | 1200 x 2400 |
| Metallath | T 0715 | 4.80 | 10 x 21 | 1200 x 2400 |
| Ornamesh | C 1015 | 7.60 | 10 x 29 | 1200 x 2400 |
| Ornamesh | D 1020 | 5.50 | 16 x 38 | 1200 x 2400 |
| Ornamesh | D 1620 | 9.18 | 16 x 38 | 1200 x 2400 |
| Ornamesh | F 1628 | 9.35 | 22 x 57 | 1200 x 2400 |
| Ornamesh | F 2028 | 10.90 | 22 x 57 | 1200 x 2400 |
| Ornamesh | F 3035 | 21.00 | 22 x 57 | 1200 x 2400 |
| Ornamesh | G 3045 | 19.00 | 35 x 76 | 1200 x 2400 |
| Balustrade | B 3032 | 18.80 | 25 x 40 | 1200 x 2400 |
| Gridmesh | GM 30080 | 36.00 | 30 x 75 | 1200 x 2400 |
| Gridmesh | GM 50075 | 50.86 | 25 x 75 | 1200 x 2400 |
| Gridmesh | GM 50105 | 80.90 | 30 x 75 | 1200 x 2400 |
| Gridmesh | GM 50080 | 43.73 | 42 x 135 | 1200 x 2400 |
| Gridmesh | GM 50110 | 55.20 | 45 x 135 | 1200 x 2400 |

