Ready to support your steel & iron needs with professional service and quality products.
Copyright 2025 Harapan Masa
| Diameter (A) | Tebal (T) | Jenis (Type) | Weight Class | Schedule No | Panjang (L) |
|---|---|---|---|---|---|
| inch | mm | ||||
| 1/2` | 2.60 | MED.SNI | - | - | 6 |
| 1/2` | 2.77 | ASTM A53A | STD | 40 | 6 |
| 3/4` | 2.60 | MED.SNI | - | - | 6 |
| 3/4` | 2.87 | ASTM A53A | STD | 40 | 6 |
| 1` | 3.20 | MED.SNI | - | - | 6 |
| 1` | 3.38 | ASTM A53A | STD | 40 | 6 |
| 1 1/4` | 3.20 | MED.SNI | - | - | 6 |
| 1 1/4` | 3.56 | ASTM A53A | STD | 40 | 6 |
| 1 1/2` | 3.20 | MED.SNI | - | - | 6 |
| 1 1/2` | 3.68 | ASTM A53A | STD | 40 | 6 |
| 2` | 3.60 | MED.SNI | - | - | 6 |
| 2` | 3.91 | ASTM A53A | STD | 40 | 6 |
| 2 1/2` | 3.60 | MED.SNI | - | - | 6 |
| 2 1/2` | 5.16 | ASTM A53A | STD | 40 | 6 |
| 3` | 4.00 | MED.SNI | - | - | 6 |
| 3` | 5.49 | ASTM A53A | STD | 40 | 6 |
| 4` | 4.50 | MED.SNI | - | - | 6 |
| 4` | 6.02 | ASTM A53A | STD | 40 | 6 |
| 5` | 4.85 | MED.SNI | - | - | 6 |
| 5` | 6.55 | ASTM A53A | STD | 40 | 6 |
| 6` | 4.85 | MED.SNI | - | - | 6 |
| 6` | 7.11 | ASTM A53A | STD | 40 | 6 |
| 8` | 5.00 | MED.SNI | - | - | 6 |
| 8` | 6.35 | ASTM A53A | - | 20 | 6 |
| 8` | 6.40 | MED.SNI | - | - | 6 |
| 8` | 8.18 | ASTM A53A | STD | 40 | 6 |
| 10` | 6.35 | ASTM A53A | - | 20 | 6 |
| 10` | 6.40 | MED.SNI | - | - | 6 |
| 10` | 9.27 | ASTM A53A | STD | 40 | 6 |
| 12` | 6.35 | ASTM A53A | - | 20 | 6 |
| 12` | 6.40 | MED.SNI | - | - | 6 |
| 12` | 9.52 | ASTM A53A | STD | - | 6 |
| 12` | 10.31 | ASTM A53A | - | 40 | 6 |
| 14` | 6.35 | ASTM A53A | - | 10 | 6 |
| 14` | 6.40 | MED.SNI | - | - | 6 |
| 14` | 9.52 | ASTM A53A | STD | 30 | 6 |
| 14` | 11.13 | ASTM A53A | - | 40 | 6 |
| 16` | 6.35 | ASTM A53A | - | 10 | 6 |
| 16` | 6.40 | MED.SNI | - | - | 6 |
| 16` | 9.52 | ASTM A53A | STD | 30 | 6 |
| 16` | 12.70 | ASTM A53A | XS | 40 | 6 |
| 18` | 6.35 | ASTM A53A | - | 10 | 6 |
| 18` | 9.50 | MED.SNI | - | - | 6 |
| 18` | 9.52 | ASTM A53A | STD | - | 6 |
| 18` | 12.70 | ASTM A53A | XS | 30 | 6 |
| 20` | 6.35 | ASTM A53A | - | 10 | 6 |
| 20` | 9.50 | MED.SNI | - | - | 6 |
| 20` | 9.52 | ASTM A53A | STD | 20 | 6 |
| 20` | 12.70 | ASTM A53A | XS | 30 | 6 |
| 24` | 6.35 | ASTM A53A | - | 10 | 6 |
| 24` | 9.50 | MED.SNI | - | - | 6 |
| 24` | 9.52 | ASTM A53A | STD | 20 | 6 |
| 24` | 12.70 | ASTM A53A | XS | - | 6 |

