Ready to support your steel & iron needs with professional service and quality products.
Copyright 2025 Harapan Masa
Material: Zincalume Aluzinc
| Tebal / Thickness (mm) | Lebar Terpakai / Effective (mm) | ||||
|---|---|---|---|---|---|
| 0.50 | 210 | x | 65 | x | 210 |
| 0.50 | 180 | x | 65 | x | 180 |
| 0.40 | 210 | x | 65 | x | 210 |
| 0.40 | 180 | x | 65 | x | 180 |
| 0.35 | 210 | x | 65 | x | 210 |
| 0.35 | 180 | x | 65 | x | 180 |
| 0.30 | 180 | x | 65 | x | 180 |

